All tents are white with solid white or cathedral window sidewalls. Prices include tent and two sidewalls only, set-up and removal. There is a $5.00 Minimum Delivery Charge. Prices are for regular set-up extra labor may incur additional cost.
Payment is expected at time of set-up unless other arrangements have been approved. All prices and conditions are subject to change without notice. Please note: There is a 5% damage waiver on all rentals
Tent Size | Rental Price | Persons per Round Table | Persons Per Rectangular Table | Chairs / Persons |
10 X 10 | $120.00 | 1 Table 10 Persons | 1 Table 10 Persons | 10 |
15 X 15 | $190.00 | 2 Tables 20 Persons | 2 Tables 20 Persons | 20 |
20 X 20 | $255.00 | 4 Tables 32 Persons | 5 Tables 40 Persons | 60 |
20 X 30 | $335.00 | 6 Tables 48 Persons | 7 Tables 56 Persons | 90 |
20 X 40 | $415.00 | 8 Tables 64 Persons | 10 Tables 80 Persons | 120 |
20 X 50 | $510.00 | 10 Tables 80 Persons | 12 Tables 96 Persons | 150 |
20 X 60 | $605.00 | 12 Tables 96 Persons | 14 Tables 112 Persons | 180 |
30 X 30 | $445.00 | 10 Tables 80 Persons | 12 Tables 96 Persons | 130 |
30 X 50 | $610.00 | 14 Tables 112 Persons | 16 Tables 128 Persons | 130 |
30 X 70 | $775.00 | 16 Tables 160 Persons | 25 Tables 200 Persons | 130 |
Tent Size | Rental Price | Persons per Round Table | Persons Per Rectangular Table | Chairs / Persons |
40 X 40 | $585.00 | 16 Tables 128 Persons | 20 Tables 160 Persons | 260 |
40 X 60 | $760.00 | 24 Tables 192 Persons | 30 Tables 240 Persons | 400 |
40 X 80 | $975.00 | 32 Tables 256 Persons | 40 Tables 320 Persons | 530 |
40 X 100 | $1,275.00 | 40 Tables 320 Persons | 50 Tables 400 Persons | 660 |
40 X 120 | $1,525.00 | 48 Tables 384 Persons | 60 Tables 480 Persons | 790 |
40 X 140 | $1,765.00 | – Tables – Persons | – Tables – Persons | – |
40 X 160 | $1,950.00 | – Tables – Persons | – Tables – Persons | – |
Tent Size | Rental Price | Persons per Round Table | Persons Per Rectangular Table | Chairs / Persons |
60 X 60 | $1,750.00 | 36 Tables 288 Persons | 48 Tables 384 Persons | 600 |
60 X 80 | $1,950.00 | 48 Tables 384 Persons | 60 Tables 480 Persons | 800 |
60 X 100 | $2,260.00 | 60 Tables 480 Persons | 75 Tables 600 Persons | 1,000 |
Other In-Tent Rentals…
Item | Price |
8′ Tables | $7.75 |
60″ Round Table | $9.00 |
8-Globe String Lights (Strand) +20.00 per install | $35.00 |
Blue and Red Disposable Covers | $2.50 |
White Chairs | $1.60 |
Colored Chairs | $1.10 |
12’x12′ Dance Floor | $265.00 |
Patio Heater and 20 Pound Tank | $80.00 |
For more photos, visit our gallery.